Monthly Income Guidelines are subject to change periodically
Based on 100% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income | Monthly Benefit Amount |
1 | 608 | 363 |
2 | 822 | 495 |
3 | 1,036 | 608 |
4 | 1,250 | 749 |
5 | 1,465 | 877 |
6 | 1,679 | 976 |
Based on 130% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income | Monthly Allotment |
1 | 1,580 | 291 |
2 | 2,137 | 535 |
3 | 2,694 | 766 |
4 | 3,250 | 973 |
5 | 3,807 | 1,155 |
6 | 4,364 | 1,386 |
Based on 145% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income |
2 | 2,383 |
3 | 3,004 |
4 | 3,625 |
5 | 4,247 |
6 | 4,868 |
7 | 5,489 |
8 | 6,110 |
Terri Burns