Medicaid and CHIP Unwinding >> Read more |
Monthly Income Guidelines are subject to change periodically
Based on 100% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income | Monthly Benefit Amount |
1 | 532 | 302 |
2 | 719 | 412 |
3 | 905 | 505 |
4 | 1,092 | 623 |
5 | 1,279 | 729 |
6 | 1,465 | 811 |
Based on 130% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income | Monthly Allotment |
1 | 1,383 | 204 |
2 | 1,868 | 374 |
3 | 2,353 | 535 |
4 | 2,839 | 680 |
5 | 3,324 | 807 |
6 | 3,809 | 969 |
**Based on 142% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income |
2 | 2,167 |
3 | 2,726 |
4 | 3,284 |
5 | 3,843 |
6 | 4,401 |
7 | 4,960 |
8 | 5,518 |
** Effective October 1, 2022.
Terri Burns